Breakfast
Fiorentini 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Fiorentini puffed rice, 250 gFiorentini | 8002885002577 | 12 | 36 | 0,25 кг | Sign in |
Fitness di Nestlé 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nestle' Fitness Chocolate breakfast cereal, 375 gFitness di Nestlé | 7613035146433 | 8 | 48 | 0,375 кг | Sign in | ||
| Nestle' Fitness Classic breakfast cereal, 375 gFitness di Nestlé | 8000300136432 | 14 | 24 | 0,375 кг | Sign in | ||
| Nestle' Fitness Dark chocolate breakfast cereal, 375 gFitness di Nestlé | 7613035328563 | 8 | 36 | 0,325 кг | Sign in | ||
| Nestle' Fitness Granola with chocolate cereal, 300 gFitness di Nestlé | 7613035619425 | 14 | 32 | 0,3 кг | Sign in | ||
| Nestle' Fitness Granola with honey, 300 gFitness di Nestlé | 7613035619456 | 14 | 32 | 0,3 кг | Sign in |
Galbusera 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbusera Belle Buone rusks with seeds, 200 gGalbusera | 8002190006352 | 10 | 48 | 0,2 кг | Sign in | ||
| Galbusera Muesli Belle Buone rusks, 200 gGalbusera | 8002190006499 | 10 | 48 | 0,2 кг | Sign in | ||
| Galbusera rusks with cranberries, 200 gGalbusera | 8002190006345 | 10 | 48 | 0,2 кг | Sign in | ||
| Galbusera rusks with figs and hazelnuts, 200 gGalbusera | 8002190006338 | 10 | 48 | 0,2 кг | Sign in |
Gandola 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Gandola protein cocoa and hazelnut spread, 200 gGandola | 8008940000137 | 12 | 143 | 0,2 кг | Sign in |
GrissinBon 7
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| GrissinBon cereal rusks, 250 gGrissinBon | 8001405000031 | 12 | 27 | 0,33 кг | Sign in | ||
| GrissinBon classic rusks, 250 gGrissinBon | 8001405000017 | 12 | 27 | 0,34 кг | Sign in | ||
| GrissinBon low-sodium rusks, 250 gGrissinBon | 8001405000093 | 12 | 27 | 0,25 кг | Sign in | ||
| GrissinBon organic Kamut flour rusks, 250 gGrissinBon | 8001405000048 | 12 | 27 | 0,25 кг | Sign in | ||
| GrissinBon organic whole wheat rusks, 250 gGrissinBon | 8001405013048 | 12 | 27 | 0,25 кг | Sign in | ||
| GrissinBon whole wheat rusks, 250 gGrissinBon | 8001405000024 | 12 | 27 | 0,32 кг | Sign in | ||
| GrissinBon rusks with barley malt, 250 gGrissinBon | 8001405000130 | 12 | 27 | 0,25 кг | Sign in |
Hero 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Hero Light light red cherry jam, 280 gHero | 8000080004310 | 8 | 200 | 0,28 кг | Sign in | ||
| Hero Poker Light assorted light apricot portion jam, 80 gHero | 8000080005270 | 20 | 150 | 0,08 кг | Sign in | ||
| Hero Poker Light assorted light forest fruit portion jam, 80 gHero | 8000080005287 | 20 | 150 | 0,08 кг | Sign in | ||
| Hero Poker Light assorted light strawberry portion jam, 80 gHero | 8000080005263 | 20 | 150 | 0,08 кг | Sign in | ||
| Hero Poker apricot jam pack, 4 × 25 gHero | 8000080302508 | 20 | 90 | 0,1 кг | Sign in | ||
| Hero Poker blueberry jam pack, 4 × 25 gHero | 8000080302560 | 20 | 150 | 0,12 кг | Sign in |