Iced tea
Beltè 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Beltè Lemon iced tea, PET, 1.5 lBeltè | 8002516000026 | 6 | 84 | 1,5 кг | Sign in | ||
| Beltè Lemon iced tea, PET, 50 mlBeltè | 8002516100023 | 12 | 126 | 0,5 кг | Sign in | ||
| Beltè Peach iced tea, PET, 1.5 lBeltè | 8002516000033 | 6 | 84 | 1,5 кг | Sign in | ||
| Beltè Peach iced tea, PET, 50 mlBeltè | 8002516100030 | 12 | 126 | 0,5 кг | Sign in |
Estathé 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Estathé Lemon Zero iced tea in bottle, 1.5 lEstathé | 8000500267363 | 6 | 84 | 1,5 кг | Sign in | ||
| Estathé Lemon iced tea in bottle, 1.5 lEstathé | 8000500168400 | 6 | 84 | 1,5 кг | Sign in | ||
| Estathé Peach Zero iced tea in bottle, 1.5 lEstathé | 8000500267370 | 6 | 84 | 1,5 кг | Sign in | ||
| Estathé Peach iced tea in bottle, 1.5 lEstathé | 8000500168417 | 6 | 84 | 1,5 кг | Sign in |
Fuze 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Fuze iced tea peach, 330 mlFuze | 57088815 | 24 | 99 | — | Sign in |
Fuzetea 8
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Fuzetea Lemon & Lemongrass iced tea, PET, 400 mlFuzetea | 5449000237101 | 12 | 133 | 0,04 кг | Sign in | ||
| Fuzetea Lemon Zero iced tea, PET, 1.25 lFuzetea | 5449000255402 | 6 | 84 | 1,25 кг | Sign in | ||
| Fuzetea Lemon iced tea, 1.25 lFuzetea | 5449000237118 | 6 | 84 | 1,25 кг | Sign in | ||
| Fuzetea Peach & Rose iced tea, PET, 400 mlFuzetea | 5449000239464 | 12 | 133 | 0,04 кг | Sign in | ||
| Fuzetea Peach Zero iced tea, PET, 1.25 lFuzetea | 5449000255426 | 6 | 84 | 1,25 кг | Sign in | ||
| Fuzetea Peach iced tea, 1.25 lFuzetea | 5449000237132 | 6 | 84 | 1,25 кг | Sign in | ||
| Fuzetea Zero Lemon iced tea, 400 mlFuzetea | 5449000255389 | 12 | 133 | 0,04 кг | Sign in | ||
| Fuzetea Zero Peach iced tea, 400 mlFuzetea | 5449000255440 | 12 | 57 | 0,04 кг | Sign in |
Lipton 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Lipton Ice Tea Peach, 330 mlLipton | 24 | 99 | — | Sign in | |||
| Lipton Ice Tea Peach, 500 mlLipton | 12 | 114 | — | Sign in | |||
| Lipton lemon iced tea, 0.33 lLipton | 6 | 440 | — | Sign in | |||
| Lipton lemon iced tea, 0.5 lLipton | 12 | 114 | — | Sign in | |||
| Lipton peach iced tea, 0.33 lLipton | 6 | 440 | — | Sign in | |||
| Lipton sparkling iced teaLipton | 24 | 120 | — | Sign in |
SANT ANNA 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Sant'Anna SanThe' Lemon flavored iced tea, PET, 1.5 lSANT ANNA | 8020141113003 | 6 | 84 | 1,61 кг | Sign in |