Bread & crispbread
Barilla 8
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Barilla Integrale caserecce, 500 gBarilla | 8076809575478 | 14 | 40 | 0,5 кг | Sign in | ||
| Barilla Integrale farfalle, 500 gBarilla | 8076809575522 | 10 | 48 | 0,55 кг | Sign in | ||
| Barilla Integrale fusilli, 500 gBarilla | 8076809575515 | 12 | 40 | 0,5 кг | Sign in | ||
| Barilla Integrale linguine, 500 gBarilla | 8076809575546 | 24 | 56 | 0,52 кг | Sign in | ||
| Barilla Integrale mezze penne rigate, 500 gBarilla | 8076809575508 | 14 | 40 | 0,54 кг | Sign in | ||
| Barilla Integrale penne rigate, 500 gBarilla | 8076809575492 | 14 | 40 | 0,5 кг | Sign in | ||
| Barilla Integrale spaghetti, 500 gBarilla | 8076809529419 | 24 | 56 | 0,52 кг | Sign in | ||
| Barilla Integrale tortiglioni, 500 gBarilla | 8076809575539 | 12 | 40 | 0,5 кг | Sign in |
Casa della Piada 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Casa della Piada Crm flaked piadina with extra virgin olive oil, 300 gCasa della Piada | 8007780501644 | 16 | 54 | 0,33 кг | Sign in | ||
| Casa della Piada Crm flaked piadina, 390 gCasa della Piada | 8007780501354 | 16 | 40 | 0,39 кг | Sign in | ||
| Casa della Piada Crm organic Kamut flaked piadina, 200 gCasa della Piada | 8007780501484 | 16 | 56 | 0,2 кг | Sign in | ||
| Casa della Piada Crm organic spelt piadina, 200 gCasa della Piada | 8007780501460 | 16 | 56 | 0,2 кг | Sign in | ||
| Casa della Piada Crm rolled flaked piadina, 300 gCasa della Piada | 8007780105019 | 16 | 56 | 0,3 кг | Sign in |
Curtiriso 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Curtiriso Organic corn cakes, 130 gCurtiriso | 8017759645712 | 12 | 45 | 0,13 кг | Sign in | ||
| Curtiriso Organic rice and corn cakes, 130 gCurtiriso | 8017759644241 | 12 | 45 | 0,13 кг | Sign in | ||
| Curtiriso Organic rice and quinoa cakes, 130 gCurtiriso | 8017759646948 | 12 | 45 | 0,13 кг | Sign in | ||
| Curtiriso Organic rice cakes, 130 gCurtiriso | 8017759644227 | 12 | 45 | 0,15 кг | Sign in |
DailyBread 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| DailyBread 4 Cereal bread, 500 gDailyBread | 8032998903973 | 14 | 32 | 0,5 кг | Sign in | ||
| DailyBread Rye bread, 500 gDailyBread | 8032998903300 | 14 | 32 | 0,5 кг | Sign in |
De Cecco 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| De Cecco Integrale farfalle n°93, 500 gDe Cecco | 8001250006189 | 16 | 24 | 0,5 кг | Sign in | ||
| De Cecco Integrale fusilli n°34, 500 gDe Cecco | 8001250310347 | 16 | 24 | 0,5 кг | Sign in | ||
| De Cecco Integrale orecchiette n°91, 500 gDe Cecco | 8001250005984 | 16 | 27 | 0,5 кг | Sign in | ||
| De Cecco Integrale penne rigate n°41, 500 gDe Cecco | 8001250310415 | 16 | 27 | 0,5 кг | Sign in | ||
| De Cecco Integrale spaghetti n°12, 500 gDe Cecco | 8001250310125 | 24 | 42 | 0,5 кг | Sign in |