Chocolate spreads
Barilla 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Pan di Stelle chocolate hazelnut spread with cookie pieces, 380 gBarilla | 8076809581202 | 10 | 120 | 0,38 кг | Sign in | ||
| Pan di Stelle chocolate hazelnut spread with cookie pieces, 580 gBarilla | 8076809581219 | 8 | 96 | 0,58 кг | Sign in |
Brio 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Brio crunchy peanut butter, 350 gBrio | 8002885007435 | 12 | 120 | 0,35 кг | Sign in |
Chocodoro 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Chocodoro Fundelina Snack Pack chocolate spread, 57 gChocodoro | 12 | 304 | — | Sign in |
Darbo 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Darbo Haselkuss hazelnut chocolate spread, 320 gDarbo | 9001432050848 | 6 | 259 | 0,32 кг | Sign in |
Euro Company 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Euro Company 100% hazelnut spread, 175 gEuro Company | 8009750923845 | 6 | 250 | 0,175 кг | Sign in | ||
| Euro Company 100% peanut butter, 175 gEuro Company | 8009750923852 | 6 | 250 | 0,175 кг | Sign in | ||
| Euro Company cashew and coconut spread, 175 gEuro Company | 8009750934537 | 6 | 250 | 0,175 кг | Sign in | ||
| Euro Company hazelnut and date spread, 175 gEuro Company | 8009750934544 | 6 | 250 | 0,175 кг | Sign in | ||
| Euro Company organic 100% peeled almond butter, 175 gEuro Company | 8009750923838 | 6 | 250 | 0,175 кг | Sign in | ||
| Euro Company organic 100% roasted cashew butter, 175 gEuro Company | 8009750929700 | 6 | 250 | 0,175 кг | Sign in |
Ferrero 8
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Ferrero Nutella Plant-Based vegan chocolate hazelnut spread, 350 gFerrero | 8000500426494 | 15 | 99 | 0,35 кг | Sign in | ||
| Ferrero Nutella chocolate spread, 450 gFerrero | 80050865 | 15 | 90 | 0,45 кг | Sign in | ||
| Ferrero Nutella chocolate spread, 600 gFerrero | 8000500179864 | 12 | 64 | 0,6 кг | Sign in | ||
| Ferrero Nutella chocolate spread, 750 gFerrero | 8000500398425 | 12 | 64 | 0,75 кг | Sign in | ||
| Ferrero Nutella hazelnut spread, 950 gFerrero | 8000500415573 | 6 | 98 | 0,95 кг | Sign in | ||
| Display box Ferrero Nutella Plant-Based vegan chocolate hazelnut spread, 350 gFerrero | 8000500427385 | 1 | 16 | 0,35 кг | Sign in | ||
| Ferrero Nutella hazelnut spreadFerrero | 8000500230565 | 40 | 96 | 0,09 кг | Sign in | ||
| Ferrero Nutella hazelnut spread in glass jar, 400 gFerrero | 8000500093511 | 15 | 99 | 0,44 кг | Sign in |
Fior di Nocciola 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Fior di Nocciola bicolor hazelnut and chocolate spread, 750 gFior di Nocciola | 80096801 | 8 | 100 | 1,12 кг | Sign in | ||
| Fior di Nocciola cocoa and hazelnut spread, 400 gFior di Nocciola | 8051763022756 | 12 | 100 | 0,62 кг | Sign in | ||
| Fior di Nocciola bicolor hazelnut and chocolate spread, 400 gFior di Nocciola | 8051763022770 | 12 | 100 | 0,62 кг | Sign in | ||
| Fior di Nocciola cocoa and hazelnut spread, 750 gFior di Nocciola | 8051763022763 | 8 | 100 | 1,12 кг | Sign in |
Gandola 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Gandola protein cocoa and hazelnut spread, 200 gGandola | 8008940000137 | 12 | 143 | 0,2 кг | Sign in |