Fruit drinks
San Benedetto 3
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Succoso Ace multijuice drink, 1.5 lSan Benedetto | 8001620005880 | 6 | 76 | 1,5 кг | Sign in | ||
| San Benedetto Succoso Frutti Rossi red fruit drink, 1.5 lSan Benedetto | 8001620017746 | 6 | 76 | 1,5 кг | Sign in | ||
| San Benedetto Succoso Zero mango and apple juice drink, 400 mlSan Benedetto | 8001620018408 | 12 | 168 | 0,4 кг | Sign in |
Santal 7
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Santal Ace multivitamin juice, 1 lSantal | 8002580026267 | 12 | 60 | 1 кг | Sign in | ||
| Santal Ananas pineapple juice, 1 lSantal | 8002580040973 | 12 | 60 | 1,1 кг | Sign in | ||
| Santal Arancia Rossa blood orange juice, 1 lSantal | 8002580025987 | 12 | 60 | 1,11 кг | Sign in | ||
| Santal Arancia orange juice, 1 lSantal | 8002580004302 | 12 | 60 | 1,1 кг | Sign in | ||
| Santal Pesca e Mango Limpidi peach and mango clear drink, 1 lSantal | 8002580026021 | 12 | 60 | 1,1 кг | Sign in | ||
| Santal Plus Ananas e Cocco Limpidi pineapple and coconut clear drink, 1 lSantal | 8002580040171 | 12 | 60 | 1 кг | Sign in | ||
| Santal Plus Fragola e Banana Limpidi strawberry and banana clear drink, 1 lSantal | 8002580040188 | 12 | 60 | 1 кг | Sign in |
Tropical 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Tropical Drink aloe and pomegranate drink, 500 mlTropical | 8712857007706 | 20 | 66 | 0,5 кг | Sign in |
Valfrutta 8
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Valfrutta 100% peach smoothie, 3 × 125 mlValfrutta | 8001440126970 | 8 | 238 | 0,375 кг | Sign in | ||
| Valfrutta 100% pear smoothie, 3 × 125 mlValfrutta | 8001440126963 | 8 | 238 | 0,375 кг | Sign in | ||
| Valfrutta 100% strawberry smoothie, 3 × 125 mlValfrutta | 8001440126987 | 8 | 238 | 0,375 кг | Sign in | ||
| Valfrutta Bevanda Aranciata Italiana Italian orange drink, 1.5 lValfrutta | 8001440115349 | 6 | 84 | 1,5 кг | Sign in | ||
| Valfrutta Bevanda Vitamix vitamin drink, 1.5 lValfrutta | 8001440115325 | 6 | 84 | 1,5 кг | Sign in | ||
| Valfrutta Bevanda di Arancia Rossa blood orange drink, 1.5 lValfrutta | 8001440115363 | 6 | 84 | 1,5 кг | Sign in | ||
| Valfrutta Succo ACE multivitamin juice, 1.5 lValfrutta | 8001440304873 | 6 | 84 | 1,63 кг | Sign in | ||
| Valfrutta Succo di Ananas pineapple juice, 1.5 lValfrutta | 8001440115356 | 6 | 84 | 1,5 кг | Sign in |
Zuegg Skipper 3
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Zuegg Skipper Ace multivitamin juice, 3 × 200 mlZuegg Skipper | 8000340876213 | 8 | 144 | 0,6 кг | Sign in | ||
| Zuegg Skipper peach juice, 3 × 200 mlZuegg Skipper | 8000340871737 | 8 | 144 | 0,67 кг | Sign in | ||
| Zuegg Skipper pear juice, 3 × 200 mlZuegg Skipper | 8000340871713 | 8 | 144 | 0,6 кг | Sign in |
Other producers 1
| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Bio Piu' lime and ginger organic juice, 500 ml | 8010253008328 | 6 | 150 | 0,5 кг | Sign in |