Pralines
Baileys 3
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Baileys chocolate pralines collection, 135 gBaileys | 5099872019093 | 6 | 168 | 0,135 кг | Sign in | ||
| Baileys chocolate truffles box, 135 gBaileys | 5099872015774 | 8 | 152 | 0,135 кг | Sign in | ||
| Baileys chocolate pralines box, 227 gBaileys | 5099872018485 | 6 | 75 | 0,227 кг | Sign in |
Baron 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Baron Chocolate Stories/Book chocolates in metal tinBaron | 6 | 168 | — | Sign in | |||
| Baron Nuts Gold candies in metal tinBaron | 6 | 156 | — | Sign in | |||
| Baron Princess of Cherries candies in metal tinBaron | 4 | 80 | — | Sign in | |||
| Baron milk chocolate pralines with milk filling, 100 gBaron | 6 | 98 | — | Sign in |
Choco Twist 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Choco Twist caramel chocolates, 120 gChoco Twist | 12 | 126 | — | Sign in | |||
| Choco Twist cocoa chocolates, 120 gChoco Twist | 12 | 126 | — | Sign in | |||
| Choco Twist cocoa, caramel and hazelnut chocolates assortment, 300 gChoco Twist | 6 | 90 | — | Sign in | |||
| Choco Twist hazelnut, cacao and caramel chocolates assortment, 4.5 kgChoco Twist | 1 | 126 | — | Sign in |
Cupido 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Cupido Belgian chocolates, 250 gCupido | 12 | 108 | — | Sign in | |||
| Cupido sea shells with hazelnut filling, 250 gCupido | 12 | 108 | — | Sign in |
Excelcium 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Excelcium Black Assortment chocolates, 400 gExcelcium | 12 | 60 | — | Sign in |
Fantasy 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Fantasy Black truffles, 150 gFantasy | 24 | 40 | — | Sign in | |||
| Fantasy Gold truffles, 150 gFantasy | 24 | 40 | — | Sign in | |||
| Fantasy almond truffles, 150 gFantasy | 24 | 40 | — | Sign in | |||
| Fantasy hazelnut Red truffles, 150 gFantasy | 24 | 40 | — | Sign in |
Ferrero 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Ferrero Collection assortment box, 15 pcs.Ferrero | 8000500376515 | 6 | 32 | 0,17 кг | Sign in | ||
| Ferrero Pocket Coffee Espresso To Go coffee chocolates, 3 pcs. of 15 gFerrero | 8000500351604 | 15 | 396 | 0,075 кг | Sign in | ||
| Raffaello boxed candies, 18 pcs., FerreroFerrero | 5413548040592 | 6 | 150 | 0,18 кг | Sign in | ||
| Display box Ferrero premium assorted chocolates mixFerrero | 0800050034321 | 1 | 4 | 1 кг | Sign in |
G. Cova & C. 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| G. Cova & C. assorted pralines, 200 gG. Cova & C. | 8001043074562 | 10 | 40 | 0,2 кг | Sign in |
Geisha 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Geisha Caramel & Sea Salt wrapped chocolates, 150 gGeisha | 6416453072763 | 12 | 112 | — | Sign in |