Nuts & dried fruit
CAMEO 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| CAMEO Peanut snack Friends, 3 × 40 gCAMEO | 8000000330215 | 20 | 80 | 0,12 кг | Sign in | ||
| CAMEO Peanuts in bag, 300 gCAMEO | 8003000030925 | 20 | 45 | 0,33 кг | Sign in |
Ciavolino 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Ciavolino roasted cashews, 200 gCiavolino | 8057737402098 | 16 | 84 | 0,2 кг | Sign in | ||
| Ciavolino roasted salted pistachios, 250 gCiavolino | 8057737402067 | 16 | 40 | 0,25 кг | Sign in |
Colfiorito 11
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Colfiorito Chia seeds, 250 gColfiorito | 8011515948543 | 12 | 56 | 1 кг | Sign in | ||
| Colfiorito Flax seeds, 250 gColfiorito | 8011515948581 | 12 | 56 | 1 кг | Sign in | ||
| Colfiorito Ready-to-eat snack with crispy legume flakes, pumpkin seeds and hazelnuts, 160 gColfiorito | 8011515951864 | 7 | 90 | 0,16 кг | Sign in | ||
| Colfiorito Seed mix, 250 gColfiorito | 8011515948659 | 12 | 56 | 1 кг | Sign in | ||
| Colfiorito Shelled pumpkin seeds, 250 gColfiorito | 8011515948598 | 12 | 56 | 1 кг | Sign in | ||
| Colfiorito Sunflower seeds, 250 gColfiorito | 8011515948574 | 12 | 56 | 1 кг | Sign in | ||
| Colfiorito breakfast seed mix, 180 gColfiorito | 8011515960842 | 7 | 90 | 0,18 кг | Sign in | ||
| Colfiorito chia seeds, 40 gColfiorito | 8011515945078 | 12 | 100 | 0,04 кг | Sign in | ||
| Colfiorito salad seed mix, 60 gColfiorito | 8011515945085 | 12 | 100 | 0,6 кг | Sign in | ||
| Colfiorito sesame seeds, 250 gColfiorito | 8011515948550 | 12 | 56 | 0,25 кг | Sign in | ||
| Colfiorito yogurt seed mix, 120 gColfiorito | 8011515958573 | 7 | 90 | 0,2 кг | Sign in |
Dnabio 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Dnabio floor display stand, 15 pcsDnabio | 1 | 1 | 1 кг | Sign in |
Euro Company 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Euro Company pistachio granules, 15 gEuro Company | 8009750907609 | 30 | 150 | 0,15 кг | Sign in | ||
| Euro Company salted peanuts, 100 gEuro Company | 8009750915857 | 11 | 125 | 0,1 кг | Sign in | ||
| Euro Company salted roasted corn, 80 gEuro Company | 8009750932588 | 10 | 125 | 0,08 кг | Sign in | ||
| Euro Company Papeete nut and dried fruit mix, 70 gEuro Company | 8009750936449 | 9 | 150 | 0,07 кг | Sign in | ||
| Euro Company pine nuts, 10 gEuro Company | 8009750938245 | 30 | 150 | 0,15 кг | Sign in | ||
| Euro Company pitted prunes, 60 gEuro Company | 8009750933196 | 14 | 150 | 0,06 кг | Sign in |
EuroCompany 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| EuroCompany natural dried coconut, 25 gEuroCompany | 8009750917950 | 8 | 52 | 0,025 кг | Sign in | ||
| EuroCompany natural dried pineapple, 25 gEuroCompany | 8009750917967 | 8 | 364 | 0,025 кг | Sign in |